2026 Summer Camp
Like other summer camps but with a much cooler playground!
Our camp is open to kids ages 5-13. Gymnastix offers our Summer Camp program as an active alternative to traditional day care. Physical activity is the primary focus of our camps. Campers will also spend time with crafts, indoor and outdoor games (weather permitting), and theme-based activities both in the gym and in our camp room.
May 26 - July 31, 2026
$45 per day with a discount for every 5th day
Camp runs 9:00 am - 3:00 pm with a small fees added for early drop-off and/or late pick-up. Early drop-off and late pick-up require separate enrollments to be preregistered.
Registration is going on now!
-
Hours
Camp runs from 9:00-3:00. Additional extended care is available for from 7:30-9:00am & 3:00-6:00pm for additional fees.
-
Lunch
A packed lunch along with a snack and drink should be brought daily. Food and drinks will not be provided. A refrigerator and vending machines are offered as a convenience.
-
Clothing
Every child should be dressed in comfortable clothing (shorts & t-shirt, sweat/track pants, or leotard). No jewelry should be worn with the exception of stud earrings. On days for which you have been informed water activities are planned, a bathing suit should be brought as well in addition to daily wear.
QUICK LINKS: Camp Rates | Camp Weeks & Themes | Sample Camp Itinerary
Camp Rates
Camp runs 9:00 am - 3:00 pm. There is an additional $5 fee per day each for early drop off and $10 a day for late pick-up. Any camper left after 3:15 pm not pre-registered for extended after-are will automatically be registered for extended after-care and charged $25. Extended camp ends promptly at 6:00 p.m. Children not picked up by 6:10 p.m. will be charged $1.00 for every minute past 6:10 p.m. Prices listed in the chart below are the prices for the basic camp.
| # of Days | Price | Sibling Price |
|---|---|---|
| 1 | 45 | 40 |
| 2 | 90 | 80 |
| 3 | 135 | 120 |
| 4 | 180 | 160 |
| 5 | 200 | 175 |
| 6 | 245 | 215 |
| 7 | 290 | 255 |
| 8 | 335 | 295 |
| 9 | 380 | 335 |
| 10 | 400 | 350 |
| 11 | 445 | 390 |
| 12 | 490 | 430 |
| 13 | 535 | 470 |
| 14 | 580 | 510 |
| 15 | 600 | 525 |
| 16 | 645 | 565 |
| 17 | 690 | 605 |
| 18 | 735 | 645 |
| 19 | 780 | 685 |
| 20 | 800 | 700 |
| 21 | 845 | 740 |
| 22 | 890 | 780 |
| 23 | 935 | 820 |
| 24 | 980 | 860 |
| 25 | 1000 | 875 |
| 26 | 1045 | 915 |
| 27 | 1090 | 955 |
| 28 | 1135 | 995 |
| 29 | 1180 | 1035 |
| 30 | 1200 | 1050 |
| 31 | 1245 | 1090 |
| 32 | 1290 | 1130 |
| 33 | 1335 | 1170 |
| 34 | 1380 | 1210 |
| 35 | 1400 | 1225 |
| 36 | 1445 | 1265 |
| 37 | 1490 | 1305 |
| 38 | 1535 | 1345 |
| 39 | 1580 | 1385 |
| 40 | 1600 | 1400 |
| 41 | 1645 | 1440 |
| 42 | 1690 | 1480 |
| 43 | 1735 | 1520 |
| 44 | 1780 | 1560 |
| 45 | 1800 | 1575 |
| 46 | 1820 | 1590 |
| 47 | 1840 | 1605 |
Sample Summer Camp Itinerary
7:30-8:00 a.m. | Extended Care Drop-off
8:00-9:00 a.m. | Camp Room Games & Activities
9:00-9:15 a.m. | Camp Arrival
9:15-10:15 a.m. | Gym Time
10:15-11:00 a.m. | Planned Activity
11:00-12:00 p.m. | Lunch
12:00-1:00 p.m. | Gymnastics Time
1:00-1:30 p.m. | Themed Craft Time
1:30-2:00 p.m. | Planned Activity
2:00-2:30 p.m. | Snack Time
2:30-3:00 p.m. | Fun Closing Activity
3:00-3:15 p.m. | Camp Pick-up
3:15-6:00 p.m. | Camp Room Games/Activities/Movies
Adding Days to Camp Enrollment